![]() | I.M.A.G.E. Consortium | “Sharing resources to achieve a common goal — the discovery of all genes” |
This page is under construction.
MGC predicted full-length, ampicillin-resistant, 384-well format
MGC predicted full-length, chloramphenicol-resistant, 384-well format
MGC predicted full-length, kanamycin-resistant, 384-well format
Plate | Sequencer | Date | Species | Vector |
---|---|---|---|---|
IRAM1 | ||||
IRAM2 | ||||
IRAM3 | ||||
IRAM4 | ||||
IRAM5 | ||||
IRAM6 | ||||
IRAM7 | ||||
IRAM8 | ||||
IRAM9 | ||||
IRAM10 | ||||
IRAM11 | ||||
IRAM12 | ||||
IRAM13 | ||||
IRAM14 | ||||
IRAM15 | ||||
IRAM16 | ||||
IRAM17 | ||||
IRAM18 | ||||
IRAM19 | ||||
IRAM20 | ||||
IRAM21 | ||||
IRAM22 | ||||
IRAM23 | ||||
IRAM24 | ||||
IRAM25 | ||||
IRAM26 | ||||
IRAM27 | ||||
IRAM28 | ||||
IRAM29 | ||||
IRAM30 | ||||
IRAM31 | ||||
IRAM32 | ||||
IRAM33 | ||||
IRAM50 | ||||
IRAM51 |
MGC predicted full-length, spectinomycin-resistant, 96-well format
Plate | Sequencer | Date | Species | Vector |
---|---|---|---|---|
IRCE1 | ||||
IRCE2 | ||||
IRCE3 | ||||
IRCE4 | ||||
IRCE5 | ||||
IRCE6 | ||||
IRCE7 | ||||
IRCE8 | ||||
IRCE9 | ||||
IRCE10 | ||||
IRCE11 | ||||
IRCE12 | ||||
IRCE13 | ||||
IRCE14 |
MGC predicted full-length, ampicillin-resistant, 96-well format
Plate | Sequencer | Date | Species | Vector |
---|---|---|---|---|
IRCF1 | ||||
IRCF9 | ||||
IRCF10 | ||||
IRCF11 | ||||
IRCF12 | ||||
IRCF13 | ||||
IRCF14 | ||||
IRCF15 | ||||
IRCF16 |
MGC predicted full-length, kanamycin-resistant, 96-well format
Plate | Sequencer | Date | Species | Vector |
---|---|---|---|---|
IRCG1 | ||||
IRCG2 | ||||
IRCG3 | ||||
IRCG4 | ||||
IRCG5 | ||||
IRCG6 | ||||
IRCG7 | ||||
IRCG8 | ||||
IRCG9 | ||||
IRCG10 | ||||
IRCG11 | ||||
IRCG12 | ||||
IRCG13 | ||||
IRCG14 | ||||
IRCG15 | ||||
IRCG16 | ||||
IRCG17 | ||||
IRCG18 | ||||
IRCG19 | ||||
IRCG21 | ||||
IRCG22 | ||||
IRCG23 | ||||
IRCG24 | ||||
IRCG25 | ||||
IRCG26 |
Web page maintained by preston.hunter@asu.edu | Biological Questions and Comments to preston.hunter@asu.edu |